Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 Summer Place Drive Unit 5B 3 4 2,084 $549,900 $263 142 days
895 Summer Place Drive Unit 4B 3 4 2,084 $539,900 $259 67 days
68 Summer Place Drive Unit 2B 3 4 2,066 $529,900 $256 145 days
941 Summer Place Drive Unit 5B 3 3 1,631 $499,500 $306 12 days
712 Summer Place Drive Unit 1B 3 3 1,626 $475,000 $292 162 days
Average: 3.0 3.6 1,898 $518,840 $275 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Summer Place Court Unit 1A 1 2 1,061 $269,900 N/A Unknown 28 days 10/2/26
921 Summer Place Drive Unit 2A 3 4 2,084 $469,000 N/A Unknown 63 days 10/30/26
704 Summer Place Drive Unit 3B 3 4 2,084 $512,500 N/A Unknown 0 days 7/2/26
921 Summer Place Drive Unit 4B 3 3 1,631 $465,000 N/A Unknown 96 days 8/28/26
40 Summer Place Drive Unit 1B 3 3 2,077 $500,000 N/A Unknown 56 days 6/15/26
985 Summer Place Drive Unit 1A 2 2 1,250 $314,900 N/A Unknown 112 days 8/5/26
Average: 2.5 3.0 1,697 $421,883 $0 $0 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company