Three Seasons Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5499 Three Seasons Road Unit F6 2 1 780 $260,000 $333 34 days
5499 Three Seasons Road Unit F5 2 1 850 $243,000 $285 64 days
5499 Three Seasons Rd Unit C10 2 1 800 $239,900 $299 18 days
5499 Three Seasons Road Unit E12 2 1 751 $224,900 $299 67 days
5499 Three Seasons Road Unit E-5 2 1 780 $215,000 $275 124 days
Average: 2.0 1.0 792 $236,560 $298 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5499 Three Seasons Road Unit D9 2 1 780 $259,500 None Unknown 6 days 4/8/26
5499 Three Seasons Road Unit E-10 2 1 780 $200,000 None Unknown 28 days 3/6/26
5499 Three Seasons Road Unit F1 2 1 780 $229,000 None Unknown 62 days 3/24/26
5499 Three Season Road Unit B6 2 1 850 $229,000 None Unknown 94 days 4/3/26
5499 Three Seasons Rd Unit C-14 2 1 780 $215,000 None Unknown 244 days 9/9/25
Average: 2.0 1.0 794 $226,500 $0 $0 6 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company