Ledges Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1481 Ledges Dr Unit 10110 4 3 1,807 $499,000 $276 32 days
1481 Ledges Drive Unit 112 3 3 1,567 $425,000 $271 12 days
1481 Ledges Drive Unit 1014 3 2 1,250 $394,000 $315 61 days
1481 Ledges Drive Unit 948 3 2 1,450 $379,000 $261 120 days
1481 Ledges Drive Unit 1047 3 2 1,470 $375,000 $255 194 days
1481 Ledges Drive Unit 842 3 2 1,267 $374,900 $295 99 days
1481 Ledges Dr Unit 1042 3 2 1,463 $374,000 $255 32 days
1481 Ledges Drive Unit 233 3 2 1,235 $364,900 $295 41 days
1481 Ledges Drive Unit 541 4 3 1,725 $350,000 $202 204 days
1481 Ledges Drive Unit 1012 2 2 980 $310,000 $316 39 days
Average: 2.9 2.2 1,296 $348,793 $272 103 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1481 Ledges Drive Unit 211 3 2 1,170 $385,000 $329 91 days
1481 Ledges Drive Unit B42 3 3 1,383 $279,900 $202 63 days
1481 Ledges Drive Unit A 11 3 2 1,250 $222,000 $177 217 days
Average: 3.0 2.3 1,267 $295,633 $236 124 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1481 Ledges Drive Unit 221 3 2 1,254 $319,900 N/A Unknown 28 days 9/10/26
5464 Stoneledge Circle 4 5 3,062 $1,150,000 N/A Unknown 35 days 8/7/26
1481 Ledges Drive Unit A12 2 2 948 $190,000 N/A Unknown 36 days 4/30/26
1481 Ledges Dr Unit 1035 3 2 1,478 $399,900 N/A Unknown 100 days 5/16/26
1481 Ledges Drive Unit 943 3 2 1,445 $365,000 N/A Unknown 96 days 4/30/26
1481 Ledges Drive Unit 927 2 2 980 $260,000 N/A Unknown 60 days 3/20/26
1481 Ledges Drive Unit 1024 3 2 1,250 $335,000 N/A Unknown 87 days 4/17/26
1481 Ledges Drive Unit 1029 2 2 980 $265,000 N/A Unknown 46 days 3/6/26
1481 Ledges Drive Unit 432 2 2 958 $275,000 N/A Unknown 49 days 2/27/26
1481 Ledges Drive Unit B-13 2 2 980 $205,000 N/A Unknown 40 days 2/11/26
Average: 2.6 2.3 1,296 $352,385 $0 $0 99 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company