Ledges Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1481 Ledges Dr Unit 10110 4 3 1,807 $499,000 $276 172 days
1481 Ledges Drive Unit 1014 3 2 1,250 $399,000 $319 15 days
1481 Ledges Drive Unit 1047 3 2 1,470 $399,000 $271 148 days
1481 Ledges Drive Unit 211 3 2 1,170 $398,500 $340 45 days
1481 Ledges Drive Unit 1046 3 2 1,456 $389,900 $267 108 days
1481 Ledges Drive Unit 541 4 3 1,725 $389,900 $226 158 days
1481 Ledges Drive Unit 948 3 2 1,450 $389,000 $268 74 days
1481 Ledges Drive Unit 842 3 2 1,267 $385,000 $303 53 days
1481 Ledges Dr Unit 1042 3 2 1,463 $374,000 $255 172 days
1481 Ledges Drive Unit 1012 2 2 980 $310,000 $316 203 days
Average: 2.9 2.2 1,296 $352,568 $275 114 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5464 Stoneledge Circle 4 5 3,062 $1,150,000 $375 24 days
1481 Ledges Drive Unit A 11 3 2 1,250 $222,000 $177 171 days
Average: 3.5 3.5 2,156 $686,000 $276 98 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1481 Ledges Drive Unit A12 2 2 948 $190,000 None Unknown 36 days 4/30/26
1481 Ledges Dr Unit 1035 3 2 1,478 $399,900 None Unknown 100 days 5/16/26
1481 Ledges Drive Unit 943 3 2 1,445 $365,000 None Unknown 96 days 4/30/26
1481 Ledges Drive Unit 927 2 2 980 $260,000 None Unknown 60 days 3/20/26
1481 Ledges Drive Unit 1024 3 2 1,250 $335,000 None Unknown 87 days 4/17/26
1481 Ledges Drive Unit 1029 2 2 980 $265,000 None Unknown 46 days 3/6/26
1481 Ledges Drive Unit 432 2 2 958 $275,000 None Unknown 49 days 2/27/26
1481 Ledges Drive Unit B-13 2 2 980 $205,000 None Unknown 40 days 2/11/26
1481 Ledges Drive Unit 613 2 2 980 $284,900 None Unknown 122 days 4/9/26
1481 Ledges Drive Unit 1049 3 3 1,450 $429,000 None Unknown 103 days 4/1/26
Average: 2.6 2.2 1,220 $306,726 $0 $0 67 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company