Isla Del Sol Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Knox Road Unit Z402 3 2 1,318 $325,000 $246 209 days
64 Knox Road Unit N-302 3 2 1,318 $319,900 $242 66 days
64 Knox Road Unit N304 3 2 1,318 $319,500 $242 159 days
64 Knox Road Unit N501 3 2 1,447 $309,900 $214 124 days
64 Knox Road Unit N205 3 2 1,318 $309,000 $234 25 days
64 Knox Road Unit N405 3 2 1,318 $280,000 $212 166 days
64 Knox Road Unit N505 3 2 1,318 $279,000 $211 26 days
64 Knox Road Unit N105 3 2 1,318 $279,000 $211 150 days
60 Knox Road Unit Z204 3 2 1,318 $250,000 $189 221 days
Average: 3.0 2.0 1,332 $296,811 $222 127 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Knox Road Unit V201 3 2 1,447 $295,000 None Unknown 83 days 7/23/26
60 Knox Road Unit Z202 3 2 1,318 $275,000 None Unknown 40 days 6/11/26
62 Knox Road Unit V206 3 2 1,359 $299,000 None Unknown 37 days 3/27/26
62 Knox Road Unit V302 3 2 1,318 $272,000 None Unknown 92 days 2/26/26
62 Knox Road Unit V104 3 2 1,318 $259,900 None Unknown 2 days 9/24/25
64 Knox Road Unit N206 3 2 1,371 $298,900 None Unknown 107 days 10/16/25
Average: 3.0 2.0 1,355 $283,300 $0 $0 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company