Morgan County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,068 $3,589,900 $1,735 419 days
No address N/A N/A N/A $3,589,900 Unknown 428 days
TBD Harbour Road N/A N/A N/A $3,500,000 Unknown 86 days
TBD Harbour Road N/A N/A N/A $3,000,000 Unknown 86 days
31630 Worley Road 5 6 4,439 $2,275,000 $512 98 days
29810 Shelladay Dr 4 6 4,900 $2,200,000 $448 64 days
25098 J Highway 3 3 1,482 $2,100,000 $1,417 36 days
25098 J Highway 3 3 1,482 $2,100,000 $1,417 36 days
30383 Bullock Drive 4 3 2,807 $1,600,000 $570 37 days
30676 Jones Drive 3 2 2,200 $1,399,000 $635 129 days
Average: 3.1 2.4 2,028 $357,064 $260 138 days
Viewing 1 - 10 of 383
Viewing 1 - 10 of 383
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28816 White Oak Road 5 6 4,248 $2,390,000 $562 95 days
16450 Hwy YY 4 3 2,982 $1,900,000 $637 172 days
16450 Hwy YY 4 3 2,982 $1,900,000 $637 172 days
33166 Lakeview Drive 4 4 2,343 $1,050,000 $448 43 days
6565&6567 Jaybird Road 7 3 3,564 $1,050,000 $294 67 days
27537 Shorty Road Unit A-B 5 7 4,400 $795,000 $180 28 days
21701 Lavender Road 3 5 4,645 $750,000 $161 189 days
29744 Clark Road 4 4 2,850 $658,000 $230 36 days
27144 White Horse Court 3 2 1,374 $600,000 $436 21 days
30503 Echo Valley Lane 4 2 1,860 $550,000 $295 37 days
Average: 3.2 2.5 1,991 $369,390 $239 162 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25384 Blue Waters Road 2 1 977 $225,000 N/A Unknown 18 days 9/1/26
27444 Golden Beach Road 1 1 728 $149,000 N/A Unknown 13 days 8/26/26
34421 Rabbit Run Rd N/A N/A N/A $6,695 N/A Unknown 29 days 9/1/26
801 Jefferson Street 3 2 1,683 $249,900 N/A Unknown 29 days 8/31/26
Stoker Road N/A N/A N/A $900,000 N/A Unknown 1 day 8/20/26
113 South Monroe Street N/A N/A 5,680 $160,000 N/A Unknown 0 days 7/28/26
33236 Elk Road 3 2 2,500 $675,000 N/A Unknown 25 days 8/21/26
27310 Eagle Pass 4 2 2,536 $525,000 N/A Unknown 37 days 8/31/26
13939 Country Club Rd 2 2 1,412 $214,000 N/A Unknown 0 days 7/23/26
30304 Lullaby Drive 3 1 1,313 $345,000 N/A Unknown 35 days 8/28/26
Average: 3.0 2.2 1,772 $332,398 $0 $0 99 days
Viewing 1 - 10 of 560
Viewing 1 - 10 of 560
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company