Warsaw Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24703 Macks Camp Avenue 5 4 4,002 $1,595,000 $398 58 days
28566 Imperial Avenue 6 8 5,542 $1,500,000 $270 52 days
25842 Old Oar House Road N/A N/A 2,614 $1,225,000 $468 127 days
21756 Flippin Road 2 2 1,700 $1,200,000 $705 72 days
28410 Stone Ridge Circle 5 5 4,580 $800,000 $174 28 days
1018 Park Place 3 3 2,616 $799,500 $305 27 days
1104 Jackson Street 3 4 2,650 $595,000 $224 58 days
1110 Jackson Street 3 3 2,300 $549,000 $238 39 days
19373 Lake Rockhill Road 3 3 2,284 $530,000 $232 112 days
28487 Nevada Avenue 3 3 3,292 $499,900 $151 22 days
Average: 2.9 2.2 1,834 $318,243 $198 104 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32550 MM Highway N/A N/A N/A $1,100,000 Unknown 237 days
28251 Shore Road 3 3 2,169 $485,000 $223 114 days
24400 Friar Circle 4 3 2,350 $349,900 $148 50 days
27093 Karrs Park Ave 4 2 2,250 $345,000 $153 246 days
419 Kraft Road 3 2 2,112 $299,900 $141 121 days
26766 Ancient Cedar Drive 2 1 1,200 $229,000 $190 136 days
16420 Walnut Grove Road 3 2 1,140 $209,900 $184 53 days
187 West Main Street N/A N/A N/A $199,900 Unknown 342 days
18518 Mimosa Circle 2 1 720 $199,500 $277 4 days
1041 Hazel Street 4 2 1,210 $199,000 $164 100 days
Average: 3.0 1.9 1,499 $303,992 $186 124 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Acres BB Highway N/A N/A N/A $392,000 N/A Unknown 0 days 9/10/26
29126 Bobcat Drive 1 1 614 $239,000 N/A Unknown 35 days 9/3/26
17534 Mockingbird Road 2 3 1,837 $349,200 N/A Unknown 23 days 7/24/26
23130 Salley Drive 2 1 672 $119,000 N/A Unknown 46 days 9/11/26
1107 Quail Run Drive 5 2 2,208 $249,000 N/A Unknown 9 days 8/14/26
23069 Peppermint Drive 3 3 2,847 $499,900 N/A Unknown 43 days 8/17/26
28965 High Ridge Drive 2 2 864 $289,900 N/A Unknown 36 days 8/14/26
944 Red Bud Drive 3 2 1,633 $269,900 N/A Unknown 3 days 7/31/26
31169 Highline Drive 3 2 1,344 $199,900 N/A Unknown 70 days 9/7/26
18907 Drenon Road 4 4 3,277 $499,000 N/A Unknown 2 days 7/9/26
Average: 2.9 2.1 1,686 $333,752 $0 $0 70 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company