Warsaw Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24703 Macks Camp Avenue 5 4 4,002 $1,595,000 $398 12 days
21756 Flippin Road 2 2 1,700 $1,359,000 $799 26 days
32550 MM Highway N/A N/A N/A $1,100,000 Unknown 228 days
1104 Jackson Street 3 4 2,650 $595,000 $224 12 days
19373 Lake Rockhill Road 3 3 2,284 $535,000 $234 66 days
28251 Shore Road 3 3 2,169 $485,000 $223 68 days
31730 Branch Avenue 4 2 2,250 $470,000 $208 77 days
16475 Perch Way 3 2 2,040 $437,400 $214 45 days
11045 Foothills Lane 3 4 2,483 $399,900 $161 31 days
26577 Sweetberry Drive 3 3 2,456 $399,900 $162 64 days
Average: 2.8 2.0 1,641 $293,334 $207 99 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21616 Poorboy Road 6 6 8,228 $2,999,000 $364 22 days
25842 Old Oar House Road N/A N/A 2,614 $1,400,000 $535 81 days
18340 Selwyn Drive 4 3 2,500 $549,900 $219 41 days
23069 Peppermint Drive 3 3 2,847 $499,900 $175 22 days
31935 A Truman Ridge Road 3 2 1,664 $419,900 $252 29 days
27093 Karrs Park Ave 4 2 2,250 $345,000 $153 246 days
37844 Faircliff Lane 2 2 1,174 $289,900 $246 25 days
944 Red Bud Drive 3 2 1,633 $269,900 $165 3 days
1107 Quail Run Drive 5 2 2,208 $249,000 $112 9 days
29846 Vixen Avenue 1 1 592 $169,900 $286 112 days
Average: 3.4 2.6 2,571 $719,240 $251 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18907 Drenon Road 4 4 3,277 $499,000 None Unknown 2 days 7/9/26
23836 Bill Bryant Drive 3 2 1,056 $259,900 None Unknown 10 days 7/9/26
29104 Gazelle Circle 3 2 1,320 $274,450 None Unknown 11 days 7/1/26
32451 Natalie Road 3 2 1,771 $279,900 None Unknown 41 days 6/15/26
26912 Sweetberry Drive 3 2 1,361 $298,900 None Unknown 38 days 6/26/26
28732 High Ridge Drive 2 1 1,389 $349,900 None Unknown 36 days 5/22/26
18589 Mimosa Circle 2 2 960 $249,900 None Unknown 1 day 4/28/26
26106 Booth Street 2 2 1,268 $212,000 None Unknown 23 days 5/29/26
Lots 10-11 Mysore Street N/A N/A N/A $5,000 None Unknown 29 days 5/27/26
28720 Mistletoe Avenue 1 1 540 $125,000 None Unknown 12 days 3/30/26
Average: 2.8 1.9 1,531 $281,830 $0 $0 77 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company