Rocky Mount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Elm Tree Road N/A N/A N/A $3,490,000 Unknown 87 days
9 Chelle Drive 5 5 4,426 $3,290,000 $743 34 days
29810 Shelladay Dr 4 6 4,900 $2,200,000 $448 18 days
30676 Jones Drive 3 2 2,200 $1,399,000 $635 83 days
27758 Pershing Drive 5 5 3,903 $999,999 $256 18 days
29532 Crum Drive 4 3 3,014 $999,000 $331 42 days
29155 Bellwood Road 8 6 3,358 $940,000 $279 14 days
27652 Happy Hours Drive 4 3 3,825 $889,900 $232 126 days
31460 Red Arrow Road 2 3 3,652 $850,000 $232 130 days
27652 Happy Hours Drive 4 3 3,825 $754,900 $197 75 days
Average: 3.3 2.5 1,953 $440,490 $274 80 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31240 Myrtle Road 4 3 1,900 $699,900 $368 88 days
16 Horizon Lane 4 3 2,280 $475,000 $208 33 days
30481 Edgeview Drive 4 2 1,346 $415,000 $308 100 days
29818 Sheldy Drive 1 1 1,073 $379,000 $353 28 days
29517 Brookridge Drive 3 1 844 $369,900 $438 158 days
30304 Lullaby Drive 3 1 1,313 $345,000 $262 3 days
30412 Blossom Drive 2 1 610 $310,000 $508 34 days
30052 Meadow Drive 2 1 902 $195,000 $216 161 days
Lot 11 White Horse Circle N/A N/A N/A $175,000 Unknown 118 days
Lot 12 White Horse Circle N/A N/A N/A $165,000 Unknown 118 days
Average: 2.9 1.6 1,283 $281,292 $332 100 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20235 Forest Point Drive Unit 512 4 4 2,234 $489,900 None Unknown 1 day 6/12/26
27993 Bogue Circle 4 3 1,932 $795,000 None Unknown 34 days 7/24/26
26877 Arrowhead Cove Drive 3 2 1,546 $199,900 None Unknown 36 days 7/23/26
31519 Ontario Road 2 1 935 $342,000 None Unknown 47 days 7/22/26
Mimosa Road N/A N/A N/A $85,100 None Unknown 32 days 6/22/26
33 Cove Road 1 1 840 $165,000 None Unknown 47 days 7/1/26
30993 Viewside Drive 3 3 2,400 $449,900 None Unknown 57 days 7/9/26
30714 Timberlake Village Road 5 3 2,500 $595,000 None Unknown 0 days 5/4/26
18354 Miller Circle 3 3 2,058 $699,999 None Unknown 50 days 6/22/26
31313 Northshore Drive Unit 402D 2 2 1,020 $210,000 None Unknown 61 days 7/2/26
Average: 3.3 2.6 1,929 $439,966 $0 $0 97 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company