Edwards Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Emerald Hills Drive N/A N/A N/A $1,200,000 Unknown 152 days
Lot 17 Emerald Hills Drive 5 4 3,320 $849,900 $255 27 days
1359 Lick Creek Road 4 4 3,189 $780,000 $244 47 days
293 Daredevil Drive 2 2 1,690 $680,000 $402 74 days
1359 Lick Creek Road 4 3 3,189 $665,000 $208 47 days
174 Chipmunk Drive 2 2 1,448 $599,000 $413 111 days
1077 Duncan Drive N/A N/A N/A $500,000 Unknown 38 days
30850 Settlers Lane 2 2 1,646 $410,000 $249 77 days
173 Bayshore Lane 2 2 1,428 $349,999 $245 48 days
21 Zebco Court 2 3 1,926 $349,999 $181 86 days
Average: 2.5 2.0 1,766 $162,911 $229 152 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31550 Walsh Place 4 4 3,520 $989,900 $281 112 days
238 Golden Goose Drive 4 3 2,400 $639,900 $266 30 days
3135 Lick Creek Road 4 3 2,972 $459,000 $154 65 days
34801 Drennon Chapel Road 3 2 1,620 $459,000 $283 175 days
2355 Lick Creek Road 3 2 1,615 $355,000 $219 20 days
1146 Stoddard Lane 2 1 1,140 $275,000 $241 19 days
206 Angelica Drive 3 2 1,356 $249,000 $183 26 days
747 Paulson Drive 4 2 1,855 $235,000 $126 39 days
27 Phys Ed Circle 1 1 630 $230,000 $365 16 days
418 Outlook Drive 2 1 700 $179,900 $257 20 days
Average: 3.0 2.1 1,780 $344,891 $237 50 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30835 Hwy 7 Highway N/A N/A N/A $37,500 None Unknown 9 days 6/26/26
29945 & 29978 Skyview Drive 1 1 736 $112,900 None Unknown 50 days 7/22/26
29050 McKenna Villa Road 1 2 1,476 $299,500 None Unknown 46 days 7/24/26
31501 Forthview Drive 3 2 1,500 $299,000 None Unknown 63 days 7/17/26
31120 Highview Road 3 2 2,018 $439,900 None Unknown 8 days 6/26/26
26309 Santa Barbara Drive 3 2 1,300 $365,000 None Unknown 18 days 6/16/26
144 CHIPMUNK Drive 3 2 1,620 $685,000 None Unknown 24 days 5/26/26
1522 Duncan Drive 3 2 960 $399,000 None Unknown 127 days 7/24/26
2912 Lick Creek Road 2 1 572 $159,500 None Unknown 112 days 7/8/26
3815 Brown Bend Road N/A N/A N/A $19,999 None Unknown 2 days 4/8/26
Average: 2.7 1.9 1,496 $187,633 $0 $0 92 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company